Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Wei GJ![]() | |
Mg/Ca, Sr/Ca and U/Ca ratios of a porites coral from Sanya Bay, Hainan Island, South China Sea and their relationships to sea surface temperature | |
Source Publication | Palaeogeography Palaeoclimatology Palaeoecology
![]() |
ISSN | 0031-0182 |
2000 | |
Volume | 162Issue:1-2Pages:59-74 |
Language | 英语 |
WOS ID | WOS:000089439400004 |
Indexed By | sci |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.gig.ac.cn/handle/344008/11589 |
Collection | 中科院广州地化所(-2008) |
Recommended Citation GB/T 7714 | Wei GJ,Sun M,Li XH,et al. Mg/Ca, Sr/Ca and U/Ca ratios of a porites coral from Sanya Bay, Hainan Island, South China Sea and their relationships to sea surface temperature[J]. Palaeogeography Palaeoclimatology Palaeoecology,2000,162(1-2):59-74. |
APA | Wei GJ,Sun M,Li XH,&Nie BF.(2000).Mg/Ca, Sr/Ca and U/Ca ratios of a porites coral from Sanya Bay, Hainan Island, South China Sea and their relationships to sea surface temperature.Palaeogeography Palaeoclimatology Palaeoecology,162(1-2),59-74. |
MLA | Wei GJ,et al."Mg/Ca, Sr/Ca and U/Ca ratios of a porites coral from Sanya Bay, Hainan Island, South China Sea and their relationships to sea surface temperature".Palaeogeography Palaeoclimatology Palaeoecology 162.1-2(2000):59-74. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
00010.pdf(429KB) | 暂不开放 | -- | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment